Brand-aware US conversion
Men's to Women's Shoe Size Converter
See the matching label, fit cue, and brand rule.
Conversion controls
Live Standard estimate. Choose a brand for a sourced chart row.
CM/JP may be a printed shoe-size field. It is not always the same as measured heel-to-toe length.
Width letters guide the fit comparison; they do not change the size number.
Conversion result and visual size map
Women's 10.5 US
Try a women's 10.5 in this profile.
New Balance size guide used as an approximate cross-system referenceChecked Aug 15, 2026
Men's: US 9 · UK ≈8.5 · EU ≈42.5 · CM ≈27
Women's: US 10.5 · UK ≈8.5 · EU ≈42.5 · CM ≈27.5
Men's D standard → Women's D wide. Women's B standard will usually feel narrower.
Check the result with measured foot length
Match the longer standing foot directly to the active brand chart.
Next actions
Possible Big Kids / GS route
6.5Y
Big Kids/GS often shares the numeric label in this range, but cushioning, materials, and width can differ by model.
See the rule change
One input can land on different labels by brand
Select a pattern to load that reviewed profile into the visual map.
HOKA and Dr. Martens also use reviewed +1 rows in the supported overlap. Vans and Brooks publish +1.5 conversions. Use the brand chips above for every profile.
Reviewed brand mapping sources
| Profile | Example | What changes | Source |
|---|---|---|---|
| M 9 → W 10 | Combined chart is commonly +1 in the overlap. | Official chart | |
| M 9 → W 10 | Verified combined rows align one US size apart. | Official chart | |
| M 8 → W 10 | Chuck-specific dual labels; the style also runs large. | Official guide | |
| M 6 → W 8 | Adult/unisex dual labels use whole sizes. | Official chart | |
| EU 39 → M 6–6.5 / W 8–8.5 | EU is the anchor; US labels are ranges. | Official table | |
| M 7 → W 8 | UK-rooted combined rows are +1 in US labels. | Official guide |
Why the same number can still fit differently
Width labels
Width letters are profile-specific categories, not universal millimetres. The converter uses the nearest common New Balance/ASICS-style label match and states when the target is likely roomier or narrower.
Volume and heel
Men's or unisex standard fits are often broader through the forefoot and deeper through the upper; women's standard fits often use a narrower heel and footbed. Model-specific lasts can override that pattern.
Practical adjustment
For a slightly roomy heel, try heel-lock lacing, a thicker sock, or an insole. For forefoot pressure, choose the wider target label or a unisex profile. This is fit guidance, not medical advice.
Standard conversion chart
The Standard profile uses the common US +1.5 label estimate. Its UK, EU and CM context follows a reviewed New Balance reference and remains approximate until a brand is selected.
| Men's US | Women's US | Men's row | Women's row |
|---|---|---|---|
| 2.5 | 4 | UK ≈2 · EU ≈34 · CM ≈20.5 | UK ≈2 · EU ≈34 · CM ≈21 |
| 3 | 4.5 | UK ≈2.5 · EU ≈35 · CM ≈21 | UK ≈2.5 · EU ≈34.5 · CM ≈21.5 |
| 3.5 | 5 | UK ≈3 · EU ≈35.5 · CM ≈21.5 | UK ≈3 · EU ≈35 · CM ≈22 |
| 4 | 5.5 | UK ≈3.5 · EU ≈36 · CM ≈22 | UK ≈3.5 · EU ≈36 · CM ≈22.5 |
| 4.5 | 6 | UK ≈4 · EU ≈37 · CM ≈22.5 | UK ≈4 · EU ≈36.5 · CM ≈23 |
| 5 | 6.5 | UK ≈4.5 · EU ≈37.5 · CM ≈23 | UK ≈4.5 · EU ≈37 · CM ≈23.5 |
| 5.5 | 7 | UK ≈5 · EU ≈38 · CM ≈23.5 | UK ≈5 · EU ≈37.5 · CM ≈24 |
| 6 | 7.5 | UK ≈5.5 · EU ≈38.5 · CM ≈24 | UK ≈5.5 · EU ≈38 · CM ≈24.5 |
| 6.5 | 8 | UK ≈6 · EU ≈39.5 · CM ≈24.5 | UK ≈6 · EU ≈39 · CM ≈25 |
| 7 | 8.5 | UK ≈6.5 · EU ≈40 · CM ≈25 | UK ≈6.5 · EU ≈40 · CM ≈25.5 |
| 7.5 | 9 | UK ≈7 · EU ≈40.5 · CM ≈25.5 | UK ≈7 · EU ≈40.5 · CM ≈26 |
| 8 | 9.5 | UK ≈7.5 · EU ≈41.5 · CM ≈26 | UK ≈7.5 · EU ≈41 · CM ≈26.5 |
| 8.5 | 10 | UK ≈8 · EU ≈42 · CM ≈26.5 | UK ≈8 · EU ≈41.5 · CM ≈27 |
| 9 | 10.5 | UK ≈8.5 · EU ≈42.5 · CM ≈27 | UK ≈8.5 · EU ≈42.5 · CM ≈27.5 |
| 9.5 | 11 | UK ≈9 · EU ≈43 · CM ≈27.5 | UK ≈9 · EU ≈43 · CM ≈28 |
| 10 | 11.5 | UK ≈9.5 · EU ≈44 · CM ≈28 | UK ≈9.5 · EU ≈43.5 · CM ≈28.5 |
| 10.5 | 12 | UK ≈10 · EU ≈44.5 · CM ≈28.5 | UK ≈10 · EU ≈44 · CM ≈29 |
| 11 | 12.5 | UK ≈10.5 · EU ≈45 · CM ≈29 | UK ≈10.5 · EU ≈45 · CM ≈29.5 |
| 11.5 | 13 | UK ≈11 · EU ≈45.5 · CM ≈29.5 | UK ≈11 · EU ≈45.5 · CM ≈30 |
| 12 | 13.5 | UK ≈11.5 · EU ≈46.5 · CM ≈30 | UK ≈11.5 · EU ≈46 · CM ≈30.5 |
| 12.5 | 14 | UK ≈12 · EU ≈47 · CM ≈30.5 | UK ≈12 · EU ≈46.5 · CM ≈31 |
| 13 | 14.5 | UK ≈12.5 · EU ≈47.5 · CM ≈31 | UK ≈13 · EU ≈48 · CM ≈32 |
| 13.5 | 15 | UK ≈13 · EU ≈48.5 · CM ≈31.5 | UK ≈14 · EU ≈49 · CM ≈32.5 |
Precision boundary
A size to try—not a guaranteed fit
Shoe labels and lasts are not standardized. A selected brand result follows the reviewed source rows; Standard is explicitly an estimate. Measured-foot mode matches the men's and women's charts independently because label conversion and same-foot-length matching can produce different targets.